2 Bedrooms: $340 to $8685
These apartments are currently available.
Click on an address for more information.
| 2x2 Up - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 810 North Loara Street, # 241 | 990 | 2 | 2 | 300 OAC | $-8685.00 |
| 2x2 Down - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 810 North Loara Street, # 136 | 990 | 2 | 2 | 300 OAC | $340.00 |
| 2x2 Up - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 810 North Loara Street, # 243 | 990 | 2 | 2 | 300 OAC | $1046.00 |
| 2x2 Down - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 810 North Loara Street, # 119 | 990 | 2 | 2 | 300 OAC | $1115.00 |
| 1x1 Up - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 810 North Loara Street, # 222 | 660 | 1 | 1 | 300 OAC | $1190.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2x2 Up - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 810 North Loara Street, # 214 | Aug 12, 2010 | 990 | 300 OAC | $-5535.00 | |
| 1x1 Up - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 810 North Loara Street, # 209 | Jul 31, 2010 | 660 | 300 OAC | $465.00 | |
| 810 North Loara Street, # 230 | Jul 31, 2010 | 660 | 300 OAC | $740.00 | |
| 1x1 Down - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 810 North Loara Street, # 103 | Aug 15, 2010 | 660 | $300 | $1165.00 | |



