2 Bedrooms: $1250 to $1490
These apartments are currently available.
Click on an address for more information.
| 1x1 Up - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 810 North Loara Street, # 245 | 660 | 1 | 1 | 300 OAC | $130.00 |
| 810 North Loara Street, # 222 | 660 | 1 | 1 | 300 OAC | $270.00 |
| 810 North Loara Street, # 205 | 660 | 1 | 1 | 300 OAC | $925.00 |
| 2x2 Down - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 810 North Loara Street, # 127 | 990 | 2 | 2 | 300 OAC | $1250.00 |
| 810 North Loara Street, # 135 | 990 | 2 | 2 | 300 OAC | $1490.00 |



